Valour ETF AUM


Overview of Valour’s current ETF assets under management.
Valour is a subsidiary of DeFi Technologies.

Overview


Products 103
Current AUM 460,150,786 USD
Average AUM (March) 456,732,152 USD
Average AUM (February) 456,225,983 USD
Last update 10 hours ago

Products


Name AUM (USD) Δ Day (USD) Δ Week (USD) Δ Month (USD)
Total AUM 460,150,786 0 0% -6,439,222 -1% +10,934,685 +2%
Valour Bitcoin Zero SEK 167,027,107 0 0% -1,505,105 -1% +4,908,110 +3%
Valour Solana SEK 111,800,156 0 0% -3,241,548 -3% +1,970,846 +2%
Valour Ethereum Zero SEK 42,663,939 0 0% -513,737 -1% +1,739,657 +4%
Valour Ripple SEK 28,142,327 0 0% -192,426 -1% -239,891 -1%
Valour Cardano SEK 17,399,046 0 0% -384,528 -2% -228,298 -1%
Valour Sui SEK 16,966,332 0 0% +218,663 +1% +307,858 +2%
Valour Bitcoin Zero 13,842,604 0 0% -328,624 -2% -1,487,044 -11%
Valour Avalanche SEK 6,673,574 0 0% +129,189 +2% +431,097 +6%
Valour Dogecoin SEK 4,743,126 0 0% -55,048 -1% -2,819 0%
Valour Bittensor SEK 4,670,743 0 0% +220,436 +5% +984,218 +21%
Valour Polkadot SEK 4,649,557 0 0% +34,684 +1% +687,730 +15%
Valour Hedera SEK 4,040,036 0 0% -244,593 -6% +28,037 +1%
Valour Bitcoin Staking SEK 3,306,004 0 0% -80,561 -2% +119,708 +4%
1Valour Internet Computer Physical Staking 2,789,873 0 0% +135,077 +5% +258,596 +9%
Valour Render SEK 2,570,542 0 0% -22,753 -1% +155,345 +6%
Valour Solana 2,215,198 0 0% -86,659 -4% +20,229 +1%
1Valour Hedera Physical Staking 2,208,189 0 0% -211,811 -10% +43,091 +2%
Valour Internet Computer SEK 2,157,385 0 0% +236,267 +11% +338,403 +16%
Valour Virtuals SEK 1,501,283 0 0% -41,231 -3% +399,434 +27%
Valour Uniswap SEK 1,342,161 0 0% -47,181 -4% +182,231 +14%
Valour Hyperliquid SEK 1,319,974 0 0% +336,196 +25% +318,896 +24%
Valour Digital Asset Basket 10 SEK 1,171,383 0 0% -11,436 -1% -94,077 -8%
Valour Hedera 1,043,268 0 0% -62,700 -6% +44,391 +4%
Valour Short Bitcoin SEK 1,036,052 0 0% -15,399 -1% +307,394 +30%
Valour Injective SEK 1,017,629 0 0% +77,298 +8% +57,591 +6%
Valour Curve DAO SEK 1,012,448 0 0% -51,320 -5% +53,785 +5%
Valour Sei SEK 874,236 0 0% -98,354 -11% -196,586 -22%
Valour Ethereum Zero 836,928 0 0% -41,622 -5% -181,951 -22%
Valour Kaspa SEK 800,282 0 0% -3,791 0% +22,427 +3%
Valour Binance SEK 719,677 0 0% -10,071 -1% -8,233 -1%
Valour Stellar SEK 672,069 0 0% +49,198 +7% +78,602 +12%
Valour Aerodrome SEK 670,812 0 0% -41,502 -6% +66,014 +10%
Valour Ondo SEK 599,148 0 0% -5,856 -1% +54,436 +9%
Valour Jupiter SEK 520,111 0 0% -83,357 -16% +88,170 +17%
Valour Aave SEK 467,898 0 0% -21,531 -5% +26,899 +6%
1Valour Physical Bitcoin Carbon Neutral 456,449 0 0% -16,208 -4% +5,310 +1%
1Valour Bitcoin Physical Staking 417,837 0 0% -14,671 -4% +5,540 +1%
Valour Worldcoin SEK 327,855 0 0% -440,692 -134% -398,587 -122%
1Valour STOXX Bitcoin Suisse Digital Asset Blue Chip 307,024 0 0% +13,034 +4% +29,915 +10%
Valour ASI SEK 307,024 0 0% +13,034 +4% +29,915 +10%
Bull Ethereum X2 Valour 297,056 0 0% -27,734 -9% +51,177 +17%
Valour Tether Gold SEK 277,078 0 0% +10,968 +4% -181,076 -65%
Valour Pyth Network SEK 216,688 0 0% -15,599 -7% +6,594 +3%
1Valour Ethereum Physical Staking 203,321 0 0% -8,739 -4% -266 0%
Valour Dogecoin 194,687 0 0% +19,946 +10% +23,202 +12%
Valour Pepe SEK 178,495 0 0% +2,292 +1% -4,478 -3%
Valour Digital Asset Basket 10 161,436 0 0% -1,477 -1% +4,543 +3%
Valour Uniswap 160,372 0 0% -3,574 -2% -8,115 -5%
Valour Sonic SEK 158,268 0 0% +5,276 +3% +4,416 +3%
Valour Akash SEK 154,021 0 0% +28,874 +19% +45,897 +30%
Valour Ethena SEK 153,045 0 0% -13,299 -9% -12,327 -8%
Valour Lido DAO SEK 145,396 0 0% -5,576 -4% -22,015 -15%
Valour Core SEK 140,810 0 0% -3,160 -2% -9,794 -7%
Valour Mantle SEK 133,404 0 0% +2,161 +2% +5,088 +4%
Valour Litecoin SEK 131,167 0 0% -2,188 -2% +5,112 +4%
Valour Algorand SEK 128,108 0 0% +9,696 +8% -5,086 -4%
Valour Cronos SEK 125,696 0 0% -925 -1% -4,414 -4%
Valour THORChain SEK 114,820 0 0% -6,735 -6% +8,907 +8%
Valour Arbitrum SEK 97,903 0 0% -3,822 -4% -982 -1%
Valour Arweave SEK 97,903 0 0% -3,822 -4% -982 -1%
Valour Iota SEK 85,398 0 0% -3,356 -4% -385 0%
Valour Quant SEK 83,853 0 0% -13,427 -16% -1,976 -2%
Valour Sui 83,207 0 0% +2,519 +3% +14,869 +18%
Valour Tron SEK 82,162 0 0% +1,113 +1% +1,191 +1%
Valour Avalanche 78,062 0 0% +2,020 +3% +7,589 +10%
Valour Bitcoin Cash SEK 74,807 0 0% -691 -1% +14,865 +20%
Valour Immutable SEK 73,319 0 0% +13,671 +19% +17,069 +23%
Valour Wormhole SEK 70,128 0 0% -10,307 -15% -8,320 -12%
Valour Vechain SEK 63,783 0 0% -1,142 -2% +5,817 +9%
Valour Filecoin SEK 62,403 0 0% -5,803 -9% -9,336 -15%
Valour Bitcoin Staking 61,070 0 0% -427 -1% +8,713 +14%
Valour Cosmos 59,626 0 0% -237 0% -3,266 -5%
Valour Binance 57,951 0 0% -279 0% +1,960 +3%
Valour Cardano 50,111 0 0% -1,087 -2% +2,453 +5%
Valour Shiba Inu SEK 45,535 0 0% +1,916 +4% -1,880 -4%
Valour Sky SEK 45,346 0 0% +48 +0% +7,680 +17%
Bull Bitcoin X2 Valour 41,759 0 0% +5,291 +13% +7,606 +18%
Valour Render 40,266 0 0% +4,401 +11% +5,296 +13%
Valour Polygon SEK 39,969 0 0% -3,093 -8% +397 +1%
Valour Flare SEK 39,049 0 0% +1,274 +3% +1,938 +5%
Valour Celestia SEK 32,079 0 0% +388 +1% +1,645 +5%
Valour Chainlink SEK 32,079 0 0% +388 +1% +1,645 +5%
Valour Floki SEK 30,669 0 0% +885 +3% -4,626 -15%
Valour Mantra SEK 29,748 0 0% 0 0% +9,072 +30%
Valour Near SEK 29,748 0 0% 0 0% +9,072 +30%
Valour Pi SEK 26,985 0 0% +4,658 +17% +10,516 +39%
Valour OKB SEK 23,313 0 0% -3,824 -16% +4,867 +21%
Valour Polkadot 21,214 0 0% +288 +1% +3,394 +16%
Valour Theta SEK 18,639 0 0% -780 -4% +968 +5%
Valour Toncoin SEK 18,639 0 0% -780 -4% +968 +5%
Valour Bitcoin Carbon Neutral 15,405 0 0% -122 -1% +210 +1%
Valour Optimism SEK 10,069 0 0% -380 -4% -2,881 -29%
Valour Pendle SEK 10,069 0 0% -380 -4% -2,881 -29%
Valour Stacks SEK 9,974 0 0% +292 +3% +726 +7%
Valour Starknet SEK 9,974 0 0% +292 +3% +726 +7%
Valour Four SEK 8,311 0 0% -1,751 -21% +2,024 +24%
Valour Story SEK 7,408 0 0% -2,668 -36% -3,623 -49%
Valour Enjin 7,240 0 0% -154 -2% -1,204 -17%
Valour The Graph SEK 6,430 0 0% +894 +14% +140 +2%
Valour Unus Sed Leo SEK 4,713 0 0% -46 -1% +7 +0%
Valour Aptos 1,658 0 0% -75 -5% -75 -5%
Valour Aptos SEK 1,658 0 0% -75 -5% -75 -5%
Total 460,150,786