Valour ETF AUM


Overview of Valour’s current ETF assets under management.
Valour is a subsidiary of DeFi Technologies.

Overview


Products 103
Current AUM 406,785,026 USD
Average AUM (June) 408,091,815 USD
Average AUM (May) 501,645,736 USD
Last update 14 hours ago

Products


Name AUM (USD) Δ Day (USD) Δ Week (USD) Δ Month (USD)
Total AUM 406,785,026 0 0% +21,902,556 +5% -126,117,478 -31%
Valour Bitcoin Zero SEK 154,675,310 0 0% +9,107,012 +6% -39,969,725 -26%
Valour Solana SEK 85,761,615 0 0% +4,542,983 +5% -31,150,077 -36%
Valour Ethereum Zero SEK 37,414,443 0 0% +2,443,893 +7% -11,445,780 -31%
Valour Ripple SEK 23,435,247 0 0% +899,849 +4% -6,189,011 -26%
Valour Sui SEK 14,000,897 0 0% +797,980 +6% -7,834,375 -56%
Valour Bitcoin Zero 12,407,491 0 0% +650,469 +5% -4,808,860 -39%
Valour Cardano SEK 11,397,821 0 0% +956,103 +8% -6,418,778 -56%
Valour Hedera 8,769,912 0 0% +14,357 +0% -1,939,815 -22%
Valour Avalanche SEK 4,520,094 0 0% -238,445 -5% -2,405,777 -53%
Valour Dogecoin SEK 4,500,378 0 0% +375,915 +8% -1,488,343 -33%
Valour Bittensor SEK 4,482,718 0 0% +414,549 +9% -1,733,359 -39%
Valour Hedera SEK 4,243,006 0 0% -41,035 -1% -897,598 -21%
Valour Hyperliquid SEK 4,028,553 0 0% +412,685 +10% +1,793,006 +45%
Valour Polkadot SEK 3,031,261 0 0% +52,552 +2% -1,189,579 -39%
Valour Render SEK 2,906,929 0 0% +29,137 +1% -424,999 -15%
Valour Bitcoin Staking SEK 2,788,765 0 0% +112,706 +4% -1,100,061 -39%
1Valour Internet Computer Physical Staking 2,406,358 0 0% +35,587 +1% -649,323 -27%
Valour Injective SEK 1,897,525 0 0% +120,699 +6% +163,864 +9%
1Valour Hedera Physical Staking 1,855,308 0 0% +3,408 +0% -402,762 -22%
Valour Internet Computer SEK 1,819,460 0 0% +27,551 +2% -452,557 -25%
Valour Virtuals SEK 1,479,127 0 0% +145,178 +10% -455,380 -31%
Valour Solana 1,407,578 0 0% +62,041 +4% -2,058,599 -146%
Valour Ondo SEK 1,257,240 0 0% +173,020 +14% -75,163 -6%
Valour Stellar SEK 1,172,606 0 0% +66,396 +6% +436,166 +37%
Valour Curve DAO SEK 1,116,200 0 0% +299,641 +27% -153,215 -14%
Valour Kaspa SEK 962,695 0 0% +67,104 +7% -114,121 -12%
Valour Digital Asset Basket 10 SEK 921,751 0 0% +45,588 +5% -296,875 -32%
Valour Uniswap SEK 855,579 0 0% -16,777 -2% -446,643 -52%
Valour Aerodrome SEK 837,598 0 0% +84,263 +10% -259,716 -31%
Valour Short Bitcoin SEK 809,695 0 0% -169,969 -21% -301,888 -37%
Valour Sei SEK 734,957 0 0% +58,131 +8% -227,338 -31%
Valour Ethereum Zero 655,189 0 0% +22,928 +3% -1,146,102 -175%
Valour Binance SEK 627,810 0 0% +16,685 +3% -133,670 -21%
Valour Worldcoin SEK 571,766 0 0% -50,293 -9% +275,628 +48%
Valour Jupiter SEK 484,002 0 0% +33,185 +7% -170,660 -35%
1Valour Physical Bitcoin Carbon Neutral 413,897 0 0% +21,905 +5% -109,285 -26%
1Valour Bitcoin Physical Staking 401,766 0 0% +21,409 +5% -105,274 -26%
Valour Aave SEK 363,877 0 0% +20,458 +6% -132,096 -36%
Valour Akash SEK 339,053 0 0% +61,846 +18% +2,452 +1%
1Valour STOXX Bitcoin Suisse Digital Asset Blue Chip 287,188 0 0% -11,402 -4% -77,666 -27%
Valour ASI SEK 287,188 0 0% -11,402 -4% -77,666 -27%
Valour Pepe SEK 253,208 0 0% +12,090 +5% -110,574 -44%
Bull Ethereum X2 Valour 238,531 0 0% +44,155 +19% -134,092 -56%
Valour Algorand SEK 221,092 0 0% -7,748 -4% -124,335 -56%
Valour Pyth Network SEK 206,775 0 0% +42,374 +20% -45,784 -22%
Valour Tether Gold SEK 201,030 0 0% +2,582 +1% +196 +0%
Valour Dogecoin 193,452 0 0% +16,838 +9% -49,485 -26%
Valour Ethena SEK 190,026 0 0% -13,466 -7% -52,215 -27%
1Valour Ethereum Physical Staking 166,260 0 0% +8,595 +5% -59,918 -36%
Valour Digital Asset Basket 10 141,017 0 0% +10,614 +8% -156,477 -111%
Valour Tron SEK 138,650 0 0% -15,696 -11% -82,965 -60%
Valour Uniswap 138,450 0 0% +39,240 +28% -13,314 -10%
Valour Quant SEK 129,182 0 0% +16,081 +12% -6,761 -5%
Valour Lido DAO SEK 126,944 0 0% +5,322 +4% -92,932 -73%
Bull Bitcoin X2 Valour 111,577 0 0% +13,050 +12% +34,328 +31%
Valour Sonic SEK 104,519 0 0% +4,752 +5% -66,119 -63%
Valour THORChain SEK 100,568 0 0% +17,484 +17% -73,592 -73%
Valour Arbitrum SEK 95,050 0 0% +2,020 +2% -76,257 -80%
Valour Arweave SEK 95,050 0 0% +2,020 +2% -76,257 -80%
Valour Cronos SEK 93,838 0 0% +3,871 +4% -34,645 -37%
Valour Filecoin SEK 89,420 0 0% +427 +0% -8,723 -10%
Valour Mantle SEK 89,266 0 0% +2,670 +3% -41,775 -47%
Valour Litecoin SEK 87,842 0 0% +579 +1% -26,273 -30%
Valour Iota SEK 81,185 0 0% +5,088 +6% -20,403 -25%
Valour Wormhole SEK 75,294 0 0% +3,229 +4% -36,032 -48%
Valour Immutable SEK 68,183 0 0% +6,330 +9% -37,923 -56%
Valour Bitcoin Staking 67,787 0 0% +3,567 +5% -17,588 -26%
Valour Cosmos 65,887 0 0% +9,325 +14% -3,263 -5%
Valour Core SEK 59,964 0 0% -1,104 -2% -57,353 -96%
Valour Sui 55,826 0 0% +4,889 +9% -34,897 -63%
Valour Binance 55,728 0 0% +506 +1% -10,320 -19%
Valour Shiba Inu SEK 51,861 0 0% +10,852 +21% -14,240 -27%
Valour Avalanche 51,532 0 0% -2,448 -5% -26,374 -51%
Valour Celestia SEK 43,938 0 0% +1,348 +3% -22,597 -51%
Valour Chainlink SEK 43,938 0 0% +1,348 +3% -22,597 -51%
Valour Vechain SEK 41,270 0 0% +2,162 +5% -30,126 -73%
Valour Bitcoin Cash SEK 38,783 0 0% -13,614 -35% -56,176 -145%
Valour Render 35,502 0 0% +831 +2% -4,423 -12%
Valour Cardano 31,843 0 0% +2,513 +8% -51,433 -162%
Valour Sky SEK 31,513 0 0% +603 +2% -3,506 -11%
Valour Flare SEK 30,869 0 0% +4,877 +16% -6,732 -22%
Valour Optimism SEK 30,810 0 0% +82 +0% -14,852 -48%
Valour Pendle SEK 30,810 0 0% +82 +0% -14,852 -48%
Valour Mantra SEK 29,748 0 0% 0 0% 0 0%
Valour Near SEK 29,748 0 0% 0 0% 0 0%
Valour Floki SEK 27,288 0 0% +2,192 +8% -16,116 -59%
Valour Theta SEK 21,788 0 0% +1,140 +5% -20,733 -95%
Valour Toncoin SEK 21,788 0 0% +1,140 +5% -20,733 -95%
Valour Polygon SEK 18,265 0 0% -8,908 -49% -21,956 -120%
Valour Pi SEK 16,352 0 0% +869 +5% -4,613 -28%
Valour Polkadot 15,330 0 0% +128 +1% -30,851 -201%
Valour Bitcoin Carbon Neutral 13,717 0 0% +708 +5% -3,939 -29%
Valour Enjin 10,626 0 0% +999 +9% -4,514 -42%
Valour Stacks SEK 9,400 0 0% +1,809 +19% -5,887 -63%
Valour Starknet SEK 9,400 0 0% +1,809 +19% -5,887 -63%
Valour OKB SEK 8,558 0 0% +1,291 +15% -11,913 -139%
Valour The Graph SEK 5,705 0 0% -806 -14% -5,918 -104%
Valour Unus Sed Leo SEK 4,648 0 0% -5,417 -117% -826 -18%
Valour Four SEK 3,773 0 0% -261 -7% -6,177 -164%
Valour Story SEK 2,457 0 0% -289 -12% -1,315 -54%
Valour Aptos 1,156 0 0% -29 -3% -712 -62%
Valour Aptos SEK 1,156 0 0% -29 -3% -712 -62%
Total 406,785,026